Qnt

 
Country: Info
Designation:  
   
 
Product
Quantity
 
ESTONIA ZU-23 (2A13) (Anti-aircraft machine gun) 98
ETHIOPIA ZU-23 (2A13) (Anti-aircraft machine gun) 10
FINLAND ZU-23 (2A13) (Anti-aircraft machine gun) 400
GABON ZU-23 (2A13) (Anti-aircraft machine gun) 24
GREECE ZU-23 (2A13) (Anti-aircraft machine gun) 523
GUINEA-BISSAU ZU-23 (2A13) (Anti-aircraft machine gun) 16
LAOS ZU-23 (2A13) (Anti-aircraft machine gun) 2
LIBYA ZU-23 (2A13) (Anti-aircraft machine gun) 450
MOROCCO ZU-23 (2A13) (Anti-aircraft machine gun) 160
MOZAMBIQUE ZU-23 (2A13) (Anti-aircraft machine gun) 150
NAMIBIA ZU-23 (2A13) (Anti-aircraft machine gun) 12
NICARAGUA ZU-23 (2A13) (Anti-aircraft machine gun) 20
NIGERIA ZU-23 (2A13) (Anti-aircraft machine gun) 20
PAKISTAN ZU-23 (2A13) (Anti-aircraft machine gun) 10
PERU ZU-23 (2A13) (Anti-aircraft machine gun) 30
POLAND ZU-23 (2A13) (Anti-aircraft machine gun) 408
TANZANIA ZU-23 (2A13) (Anti-aircraft machine gun) 40
UGANDA ZU-23 (2A13) (Anti-aircraft machine gun) 5
YEMEN ZU-23 (2A13) (Anti-aircraft machine gun) 200
ZIMBABWE ZU-23 (2A13) (Anti-aircraft machine gun) 5
OMAN ZU-23-2 (Anti-aircraft system) 5
POLAND ZU-23-2 (Anti-aircraft system) 408
POLAND ZU-23-4 Shilka (Modernization of the vehicle) 48
ANGOLA ZU-23M (Anti-aircraft system) 10
BULGARIA ZU-23M (Anti-aircraft system) 128
Records 2926 to 2950 of 2954